Statement of Comprehensive Net Expenditure
for the year ended 31 March 2020
Notes | 2020 £'000 | 2019 £'000 | |
---|---|---|---|
Administration Costs | |||
Staff Costs | 6 | 634 | 616 |
Other Administration Costs | 6 | 257 | 302 |
Additional Legal Support Costs | 11 | 0 | 49 |
Depreciation | 6 | 19 | 4 |
Net Administration Costs | 910 | 971 | |
Total Comprehensive Expenditure | 910 | 971 |
All amounts relate to continuing activities. There have been no gains or losses other than those recognised in the Statement of Comprehensive Net Expenditure.
The accompanying Notes to the Financial Statements form an integral part of these financial statements.
Loading...