Statement of Financial Position
as at 31 March 2020
Notes | 2020 £'000 | 2019 £'000 | |
---|---|---|---|
Non Current Assets | |||
Tangible Assets | 2.1 | 35 | 6 |
Intangible Assets | 2.2 | 48 | 59 |
Total Non Current Assets | 83 | 65 | |
Current Assets | |||
Trade and Other Receivables | 3 | 16 | 15 |
Cash and Cash Equivalents | 4 | 109 | 91 |
Total Current Assets | 125 | 106 | |
TOTAL ASSETS | 208 | 171 | |
Current Liabilities | |||
Trade and Other Payables | 5 | (107) | (121) |
Additional Legal Support Costs | 11 | (0) | (49) |
Total Current Liabilities | (107) | (170) | |
ASSETS LESS LIABILITIES | 101 | 1 | |
Taxpayers' Equity | |||
General Fund | 101 | 1 | |
Total Taxpayers' Equity | 101 | 1 |
The accompanying Notes to the Financial Statements form an integral part of these financial statements.
Authorisation
Caroline Anderson FCA
Ethical Standards Commissioner
Date: 7 October 2020
Loading...