Statement of Cash Flow
for Year Ended 31 March 2020
Notes |
2020 £'000 |
2019 £'000 |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Net operating costs | (910) | (971) | |
| Adjustments for non-cash items: Depreciation |
6 |
19 |
4 |
| (Increase) in Trade and Other Receivables | 3 | (1) | (9) |
| (Decrease)/Increase in Trade and Other Payables | 5 | (62) | 65 |
| Net cash outflow from operating activities | (954) | (911) | |
| Cash flows from investing activities | |||
| Purchase of Tangible Assets | 2.1 | (35) | (3) |
| Purchase of Intangible Assets | 2.2 | (3) | (59) |
| (38) | (62) | ||
| (992) | (973) | ||
| Cash flows from financing activities | |||
| From the SPCB | 1010 | 916 | |
| Net increase/(decrease) in cash and cash equivalents in the year |
18 | (57) | |
| Cash and Cash Equivalents at the beginning of the reporting year |
4 | 91 | 148 |
| Cash and Cash Equivalents at end of the reporting year |
4 | 109 | 91 |
| Net cash requirement | |||
| Cash flows from financing activities | 1010 | 916 | |
| Increase/(Decrease) in cash | 18 | (57) | |
| Net cash requirement | 1028 | 859 |
Loading...